Model | Waste | Length | Efficiency @9L/min | Max Showers* |
---|---|---|---|---|
R4-36 | 110mm (SVP) | 910mm | 43.0% | 3 |
R4-60 | 110mm (SVP) | 1520mm | 59.1% | 3 |
R4-84 | 110mm (SVP) | 2130mm | 67.0% | 3 |
X2-36 | 50mm | 910mm | 35.4% | 3 |
X2-60 | 50mm | 1520mm | 49.5% | 3 |
X2-84 | 50mm | 2130mm | 59.4% | 3 |
E2-36 | 50mm | 910mm | 40.9% | 1 |
E2-60 | 50mm | 1520mm | 54.3% | 1 |
E2-84 | 50mm | 2130mm | 63.7% | 1 |
*Max Showers: Max showers value denotes the recommended maximum number of showers that the unit should be connected to. This is calculated upon the typical expected operating pressure loss. Note that this can vary depending upon multiple factors including local water pressure - please see Power-Pipe Technical Manual for further information.
Available in within 24 hours
From | To | Price (ex. VAT) |
---|---|---|
1 | 16 | £55 |
17 | 32 | £110 |